loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-TAMIL NADU Nov 30, 2024 36.03 58.13 -0.16
Govt. Securities-Gujarat Nov 30, 2024 15.02 24.23 -0.11
Govt. Securities-Haryana Nov 30, 2024 3.05 4.93 -0.10
Reverse Repo-TREPS Nov 30, 2024 2.91 4.70 0.22
Govt. Securities-TAMIL NADU Nov 30, 2024 2.03 3.28 -0.09
Govt. Securities-West Bengal Nov 30, 2024 1.02 1.64 -0.11
Net CA & Others-Net CA & Others Nov 30, 2024 0.97 1.56 23.78
Govt. Securities-GSEC2026 Nov 30, 2024 0.95 1.53 0.30